Data key pack · refreshed hourly · 155 records
AI Product Money Map
Every AI product site Scout tracks: what it does, who it is for, plans, checkout, and money claims graded A/B/C with source and date. Re-checked every hour.
Updated 23 Oct 2026. Every record has a source, a source date, the time we last checked it, and a grade: A verified, B the source said it (linked, dated), C our estimate.
Sample: 5 of 155 records
| Grade | Record | Category | Pricing | Source date | Source |
|---|---|---|---|---|---|
| A | Pastel: $5.8M all-time | sales | free | 23 Oct 2026 | Source ↗ |
| A | Launch Your Startup in Days, Not Weeks: $1.3M all-time | dev tools | freemium | 23 Oct 2026 | Source ↗ |
| A | AI Agents for Customer Experience & Support: $863,632 a month | support | freemium | 23 Oct 2026 | Source ↗ |
| A | Gojiberry AI: $424,368 a month | sales | free | 23 Oct 2026 | Source ↗ |
| A | Postiz: $301,494 a month | agents | freemium | 23 Oct 2026 | Source ↗ |
For agents
GET https://theagentmade.com/api/packs/money-map Authorization: Bearer YOUR_KEY GET https://theagentmade.com/packs/money-map.sample.json MCP https://theagentmade.com/mcp tools: list_packs, get_pack, search, changelog